We are Stockist suppliers M.S.Beams, MS Angle, MS Flat, MS Pipe, MS TMT Bars, MS Plate, MS Channels, Cement, MS Sheet (HR/CR/GI), MS Round Bar, Colour Coated Sheet, A C Sheet, Non Asbestos Sheet, Universal Beams & Narrow Parallel Beams in Vapi Valsad, Surat, Daman and rest of Gujarat and few regions in Maharashtra. We are delears of Tata Steel, Jindal Steel and Power, SAIL, Ambuja Cement, Kamdhenu Steel, Balbir and Everest.

For Partners
Size m m | Weight kgs./m | Size m m | Weight kgs./m |
---|---|---|---|
100x50 | 8.00 | 160x74 | 17.90 |
100x70 | 11.50 | 175x85 | 19.20 |
100x75 | 11.50 | 200x100 | 25.40 |
116x100 | 23.00 | 200x200 | 49.40 |
120x58 | 11.10 | 200x140 | 28.80 |
140x66 | 14.40 | 225x110 | 31.20 |
140x73 | 14.70 | 250x125 | 37.20 |
125x70 | 13.20 | 300x140 | 45.10 |
150x50 | 7.10 | 350x140 | 52.90 |
150x75 | 15.00 | 400x140 | 62.60 |
150x150 | 37.10 | 450x150 | 73.10 |
150x80 | 14.90 | 500x180 | 87.70 |
- | - | 600x210 | 99.50 |
Size m m | Weight kgs./m | Size m m | Weight kgs./m |
---|---|---|---|
20x20x3 | 0.90 | 80x80x8 | 9.60 |
25x25x3 | 1.10 | 80x80x12 | 14.00 |
25x25x5 | 1.80 | 90x90x6 | 8.20 |
30x30x3 | 1.40 | 90x90x8 | 10.80 |
30x30x5 | 2.20 | 90x90x10 | 13.40 |
35x35x3 | 1.60 | 90x90x12 | 15.80 |
35x35x5 | 2.60 | 100x100x6 | 9.20 |
35x35x6 | 3.00 | 100x100x5 | 12.10 |
40x40x5 | 3.00 | 100x100x10 | 14.90 |
40x40x6 | 3.50 | 100x100x12 | 17.70 |
45x45x5 | 3.40 | 110x110x8 | 13.40 |
45x45x6 | 4.00 | 110x110x10 | 16.50 |
50x50x5 | 3.80 | 110x110x12 | 19.60 |
50x50x6 | 4.50 | 110x110x15 | 24.20 |
55x55x5 | 4.10 | 130x130x8 | 15.90 |
55x55x6 | 4.90 | 130x130x10 | 19.70 |
60x60x5 | 4.50 | 130x130x12 | 23.40 |
60x60x6 | 5.40 | 130x130x15 | 28.90 |
60x60x8 | 7.00 | 150x150x10 | 22.80 |
65x65x6 | 5.80 | 150x150x12 | 27.20 |
65x65x8 | 7.70 | 150x150x16 | 35.80 |
65x65x10 | 9.40 | 150x150x18 | 39.90 |
75x75x6 | 6.80 | 150x150x20 | 44.10 |
75x75x8 | 8.90 | 200x200x16 | 48.50 |
75x75x10 | 11.00 | 200x200x20 | 60.00 |
80x80x6 | 7.30 |
Size m m | Weight kgs./m | Size m m | Weight kgs./m |
---|---|---|---|
12x3 | 0.28 | 65x6 | 3.10 |
16x3 | 0.38 | 65x8 | 4.10 |
16x5 | 0.63 | 65x12 | 6.10 |
20x3 | 0.47 | 65x10 | 5.10 |
20x5 | 0.79 | 65x16 | 8.20 |
20x6 | 0.94 | 65x20 | 1.02 |
25x6 | 1.02 | 65x25 | 12.80 |
25x10 | 2.00 | 65x32 | 16.30 |
25x12 | 2.40 | 70x25 | 13.8 |
30x5 | 0.70 | 75x6 | 3.50 |
30x6 | 0.90 | 75x8 | 4.70 |
30x10 | 2.40 | 75x10 | 5.90 |
30x12 | 2.80 | 75x12 | 7.10 |
30x16 | 3.80 | 75x16 | 9.40 |
35x6 | 1.60 | 75x20 | 11.80 |
35x10 | 2.80 | 75x25 | 14.70 |
35x12 | 3.30 | 75x32 | 18.80 |
35x16 | 4.40 | 80x25 | 20.10 |
40x3 | 0.90 | 100x6 | 19.60 |
40x5 | 1.60 | 100x10 | 25.10 |
40x6 | 1.90 | 100x12 | 5.90 |
40x10 | 3.10 | 100x16 | 12.60 |
40x12 | 3.80 | 100x20 | 15.70 |
40x16 | 5.00 | 100x25 | 19.60 |
40x20 | 2.10 | 100x32 | 25.10 |
45x6 | 2.10 | 125x6 | 5.90 |
45x10 | 3.50 | 125x10 | 9.80 |
50x3 | 1.20 | 125x12 | 11.80 |
50x5 | 2.00 | 130x10 | 10.20 |
50x6 | 2.40 | 150x10 | 11.80 |
50x8 | 3.10 | 150x12 | 14.10 |
50x10 | 3.90 | 150x16 | 18.80 |
50x12 | 4.70 | 150x20 | 23.60 |
50x16 | 6.30 | 150x25 | 29.50 |
50x20 | 7.80 | 180x20 | 28.30 |
50x25 | 9.80 |
Nominal Bore | Out side Diameter | Light | Medium | Nominal Bore | ||||||||
In inch | mm | In inch | mm | In inch | mm | kg/m | In inch | mm | kg/m | in inch | mm | kg/m |
1/8" 1/4" 3/8" 1/2" 3/4" 1" 1'1/4 1'1/2 2" 2'1/2" 3" 4" 5" 6" |
6mm 8mm 10mm 15mm 20mm 25mm 32mm 40mm 50mm 65mm 80mm 100mm 125mm 150mm |
0.406 0.532 0.872 0.844 1.094 1.312 1 1/3 2 2.375 3.004 3.5 4.5 5.5 6.5 |
10.32 13.49 17.1 21.43 27.2 33.8 42.9 48.4 60.3 76.2 88.9 114.3 139.7 165.1 |
0.072 0.072 0.072 0.082 0.082 0.104 1/9 1/9 0.116 0.126 0.128 0.144 |
1.8 1.8 1.8 2 2.35 2. 65 2.9 2.9 3.25 3.25 3.25 3.65 |
0.361 0.517 0.674 0.952 1.41 2.01 24 / 7 31 / 4 3.65 3.65 4.05 4.5 4.85 4.85 |
0.08 0.092 0.092 0.104 0.104 0.128 0.128 0.128 0.144 0.144 0.16 0.176 0.192 0.192 |
2 2.35 2.35 2.65 2.65 3.25 31/ 4 31/ 4 3.65 3.65 4.05 4.5 4.85 4.85 |
0.407 0.65 0.852 1.122 1.58 2.44 3.14 3.61 5.1 6.61 8.471 12.1 16.2 16.2 |
0.104 0.116 0.116 0.128 0.128 0.16 1/6 1/6 0.176 0.176 0.192 0.212 0.212 0.212 |
2.65 2.9 2.9 3.25 3.25 4.05 4.05 4.05 4.47 4.47 4.85 5.4 5.4 5.4 |
0.493 0.769 1.02 1.45 1.9 2.97 3 5/6 4 3/7 6.17 7.9 10.1 14.4 17.8 21.2 |
Size m m | Weight kgs./m | Size m m | Weight kgs./m | |
---|---|---|---|---|
5 | 39.2 | 5 | 45.30 | |
6 | 47.1 | 6 | 53.20 | |
7 | 55.0 | 7 | 61.10 | |
8 | 62.8 | 8 | 68.90 |
|
9 | 70.6 | 10 | 84.60 | |
10 | 78.5 | 12 | 100.30 | |
12 | 94.2 | |||
14 | 109.9 | |||
16 | 125.6 | |||
18 | 141.3 | |||
20 | 157.0 | |||
22 | 172.7 | |||
25 | 196.2 | |||
28 | 219.8 | |||
32 | 251.2 | |||
36 | 282.6 | |||
40 | 314.0 | |||
45 | 353.2 | |||
50 | 392.5 | |||
55 | 439.6 | |||
63 | 494.5 | |||
71 | 557.4 | |||
80 | 628.0 |
Size m m | Weight kgs./m | Size m m | Weight kgs./m |
---|---|---|---|
75x40 | 6.80 | 200x75 | 21.50 |
100x50 | 9.20 | 225x80 | 26.00 |
125x65 | 12.80 | 250x80 | 30.40 |
150x75 | 16.40 | 300x90 | 33.10 |
175x75 | 17.60 |
Thick-Ness | W.per Sq. Mtr.in kgs. |
1800 x 1000 |
Size 1800x600 |
2500x900 |
2500x1000 |
2500x1100 |
2500x1200 |
Size 2500x1250 |
4000x1000 |
5000x1000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
" | " | " | 6x3 | 6x2 | 8x3 | 8x3.1/4 | 8x3.1/2 | 8x3.3/4 | 8x4 | 13x3.3/4 | 16x3.1/4 |
4.00 | 8 | 31.40 | 56.50 | - | - | - | - | - | - | - | 157.00 |
3.55 | 9 | 27.90 | - | - | - | - | - | - | - | - | |
3.15 | 10 | 24.75 | 44.500 | 29.500 | 55.700 | 61.900 | 68.000 | 74.000 | 77.000 | 99.000 | - |
2.80 | 11 | 22.00 | - | - | - | - | - | - | - | - | - |
2.50 | 12 | 19.60 | 30.700 | 20.500 | 42.750 | 47.500 | 52.200 | 57.000 | 59.500 | 76.000 | - |
2.24 | 13 | 17.60 | - | - | - | - | - | - | - | - | - |
2.00 | 14 | 15.70 | 25.400 | 17.000 | 35.300 | 39.000 | 43.200 | 47.000 | 49.000 | 62.800 | - |
1.80 | 15 | 14.15 | - | - | - | - | - | - | - | - | - |
1.60 | 16 | 12.55 | 20.300 | 13.500 | 28.000 | 31.400 | 34.500 | 37.600 | 39.200 | - | - |
1.40 | 17 | 11.0 | - | - | - | - | - | - | - | - | - |
1.25 | 18 | 19.80 | 15.900 | - | 22.000 | 24.500 | 27.000 | 29.400 | 30.600 | - | - |
1.12 | 19 | 8.80 | - | - | - | - | - | - | - | - | - |
1.00 | 20 | 7.85 | 12.700 | - | 17.000 | 19.500 | 21.000 | 23.600 | 24.500 | - | - |
0.90 | 21 | 7.05 | - | - | - | - | - | - | - | - | - |
0.80 | 22 | 6.30 | - | - | 14.200 | 15.750 | 17.300 | 18.900 | 19.800 | - | - |
0.63 | 24 | 4.95 | - | - | 11.000 | 12.400 | 13.300 | 15.000 | 15.000 | - | - |
0.50 | 26 | 3.90 | - | - | - | - | - | - | - | - | - |
0.40 | 28 | 3.15 | - | - | - | - | - | - | - | - | - |
Size in mm |
Round in Kgs. Per Feet |
Size in mm |
Round in Kgs. Per. Feet |
Size in mm |
Round in Kgs. Per Feet |
---|---|---|---|---|---|
3 | .017 | 16 | .486 | 32 | 1.946 |
4 | .030 | 17 | .549 | 35 | 2.328 |
5 | 0.48 | 18 | .616 | 36 | 2.462 |
6 | .063 | 19 | .685 | 40 | 3.040 |
7 | .093 | 20 | .760 | 45 | 3.848 |
8 | .122 | 21 | .850 | 50 | 4.750 |
9 | .154 | 22 | .920 | 55 | 5.748 |
10 | .190 | 24 | 1.094 | 60 | 6.840 |
11 | .230 | 25 | 1.188 | 70 | 9.310 |
12 | .274 | 26 | 1.300 | 75 | 10.688 |
13 | .321 | 27 | 1.385 | 80 | 12.160 |
14 | .373 | 28 | 1.490 | 90 | 15.390 |
15 | .428 | 30 | 1.710 | 100 | 19.000 |
UNIVERSAL BEAMS & NARROW PARALLEL BEAMS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Sectional Weight |
Total Depth |
Flange Width |
Thickness Of Web |
Thickness Of Flange |
Root Radius |
Area Of Section |
Moment Of Inertia | Sectional Modulus | Radius Of Gyyration | |||
X Axis | Y Axis |
X Axis |
Y Axis | X Axis | Y Axis |
||||||||
Beams | w | H | b | tw | tf | r | A | Ixx | Iyy | Zxx | Zyy | rxx | ryy |
Kg/m | mm | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm3 | cm3 | cm | cm | |
UB 203*133*25 |
25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 | 31.97 | 2340 | 307.6 | 230.3 | 46.2 | 8.56 | 3.1 |
UB 254*146*37 |
37 | 256 | 146.4 | 6.3 | 10.9 | 7.6 | 47.17 | 5537 | 570.6 | 432.6 | 78 | 10.83 | 3.48 |
UB 305*165*46 |
46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 | 58.75 | 9899 | 895.7 | 645.7 | 108 | 12.98 | 3.9 |
UB 356*171*51 |
51 | 355 | 171.5 | 7.4 | 11.5 | 10.2 | 64.91 | 14140 | 968.3 | 796.4 | 112.9 | 14.76 | 3.86 |
UB 406*178*60 |
60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 | 76.52 | 21600 | 1203 | 1063 | 135 | 16.8 | 3.97 |
UB 457*152*74 |
74.3 | 457 | 190.4 | 9 | 14.5 | 10.2 | 94.63 | 33320 | 1671 | 1458 | 175.5 | 18.76 | 3.33 |
NPB 450*190*77.6 |
77.6 | 450 | 190 | 9.4 | 14.6 | 21 | 98.8 | 33743 | 1675.9 | 1499.7 | 176.4 | 18.48 | 4.12 |
NPB 500*200*90.7 |
90.7 | 500 | 200 | 10.2 | 16 | 21 | 115.5 | 48199 | 2141.7 | 1927.9 | 241.2 | 20.43 | 4.31 |
NPB 600*220*122.4 |
122.4 | 600 | 200 | 12 | 19 | 24 | 156 | 92083 | 3387.3 | 3069.4 | 307.9 | 24.3 | 4.66 |
HSN | Description |
---|---|
7214 | MS TMT Bar |
7306 | MS Pipe |
7216 | MS Angle Beam Channel |
7211 | MS Flat |
7210 | GI Sheet |
7217 | MS Binding Wire |
7209 | CR Sheet |
7318 | Ankle Bolt |
7214 / 7215 | Bright Bar |
7317 | Nails |
7214 | Square Bar |
7214 | Round Bar |
7307 | MS Flange |